Bell Helmets
Click the more info link below to see the Bell Helmet Sizing Guide.
more info....
![]() Bell Vortex Forced Air with Hans PostsBased on the Vortex, the Vortex Forced Air is the helmet of choice for drivers using an external cooling system. The helmet features a large eyeport... $1,995.00... more info |
![]() Bell KF-1 with Hans PostsKF-1 is worn by many professional drivers from karting to Formula 1 Compact and narrow composite lightweight shell features a front chin spoiler... $1,695.00... more info |
Bell Helmet Sizing Guide
| Helmet Size | Circumference (approx. inches) |
Hat Size | Centimeters |
| XXS | 21 1/4 | 6 3/4 | 54 |
| XXS | 21 5/8 | 6 7/8 | 55 |
| XS | 22 | 7 | 56 |
| S | 22 2/8 | 7 1/8 | 57 |
| M | 22 3/4 | 7 1/4 | 58 |
| M | 23 1/8 | 7 3/8 | 59 |
| L | 23 1/2 | 7 1/2 | 60 |
| L | 23 7/8 | 7 5/8 | 61 |
| XL | 24 1/4 | 7 3/4 | 62 |
| M3 Xtra | 25 1/8 | 8 | 64 |
| M3 Xtra | 25 1/2 | 8 | 65 |
| M3 Xtra | 25 7/8 | 8 1/4 | 66 |
| M3 Xtra | 26 1/4 | 8 1/4 | 67 |
| M3 Xtra | 26 3/8 | 8 1/2 | 68 |







